Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:44:00 Jun 28th | D-Star | VK4SED/AMBE (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 01:08:22 Jun 28th | DMR TS2 | (GPS) | TG 505 | Net | 2.9 | 50% | 0.0% |
| 00:19:15 Jun 28th | D-Star | LA8ZIA/DZY (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 23:11:50 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 4.0 | 27% | 0.0% |
| 21:16:50 Jun 27th | D-Star | VK7ZCR/5100 (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.0% |
| 21:06:54 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 17:55:15 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 21% | 0.0% |
| 17:52:48 Jun 27th | DMR TS2 | 2038821 | TG 505 | Net | 1.2 | 60% | 0.0% |
| 17:38:10 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
| 17:34:22 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 2.4 | 60% | 0.0% |
| 17:32:00 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 27% | 0.0% |
| 17:30:06 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 16:02:14 Jun 27th | D-Star | (GPS) | CQCQCQ | Net | 4.9 | 0% | 0.0% |
| 15:59:21 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.7 | 41% | 0.0% |
| 15:33:05 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 15:04:51 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
| 15:04:04 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
| 14:57:51 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
| 13:44:39 Jun 27th | D-Star | VK3TQ/9700 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:41:15 Jun 27th | DMR TS2 | (GPS) | TG 505 | Net | 2.4 | 60% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:16:50 Jun 27th | D-Star | VK7ZCR/5100 (GPS) | CQCQCQ | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |