Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:12:49 Apr 14th | D-Star | VK7ZCR/5100 (GPS) | CQCQCQ | RF | 8.4 | 0% | 0.0% |
| 06:38:00 Apr 14th | D-Star | (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 04:18:50 Apr 14th | D-Star | VK7RCR/INFO (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 21:28:14 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 98% | 0.0% |
| 20:25:20 Apr 13th | D-Star | ZL2CJ/7100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 19:17:46 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 20.3 | 0% | 0.0% |
| 19:03:43 Apr 13th | D-Star | VK8DNT/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:41:04 Apr 13th | D-Star | VK8JN/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:48:05 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 16:15:18 Apr 13th | D-Star | DL7AHD/HOME (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 14:08:04 Apr 13th | D-Star | VK4HHL/ID51 (GPS) | CQCQCQ | Net | 3.2 | 36% | 10.2% |
| 12:51:19 Apr 13th | D-Star | KB5CTM/4100 (GPS) | CQCQCQ | Net | 3.5 | 34% | 0.0% |
| 12:15:58 Apr 13th | D-Star | VK2JEH/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 11:49:57 Apr 13th | D-Star | W6ALB/5100 (GPS) | CQCQCQ | Net | 4.3 | 26% | 0.0% |
| 11:46:10 Apr 13th | D-Star | KA9CBS/AMBE (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 11:44:16 Apr 13th | D-Star | KC9SIO/5100 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 11:42:35 Apr 13th | D-Star | KF8FHM/APLU (GPS) | CQCQCQ | Net | 11.9 | 0% | 0.0% |
| 11:27:06 Apr 13th | D-Star | KI6RIT/D74A (GPS) | CQCQCQ | Net | 114.1 | 0% | 0.0% |
| 11:17:30 Apr 13th | D-Star | (GPS) | CQCQCQ | Net | 108.4 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:12:49 Apr 14th | D-Star | VK7ZCR/5100 (GPS) | CQCQCQ | RF | 8.4 | 0.0% | S9+50dB (-43 dBm) |